Career Advice
2024 Salary Guide: Sales & Marketing
Want to advance your career in Sales & Marketing?
Here’s what you definitely need to know:
Top Roles in Demand for 2024 in Malaysia
This year, these sales & marketing roles are in demand:
- Export sales
- Brand management
- Programmatic marketing
- Retail operations
Malaysia Average Salary: Sales & Marketing
This is the average salary in Malaysia for Sales & Marketing jobs:
General Management
Job Title | Average Annual Salary (MYR): Professional Services | Average Annual Salary (MYR): Consumer | Average Annual Salary (MYR): Industrial |
Managing Director | 480 – 840k | 480 – 960k | 360 – 550k |
Country Manager/General Manager | 240 – 480k | 240 – 420k | 240 – 360k |
Sales
Job Title | Average Annual Salary (MYR): Professional Services | Average Annual Salary (MYR): Consumer | Average Annual Salary (MYR): Industrial |
Sales Director | 240 – 504k | 300 – 504k | 240 – 360k |
National Sales Manager | 180 – 300k | 216 – 300k | 84 – 144k |
Regional Sales Manager | 156 – 216k | 156 – 240k | 120 – 192k |
Group Key Account Manager | 144 – 216k | 150 – 216k | NIL |
Account Manager | 72 – 102k | 72 – 120k | 72 – 108k |
Business Development Manager | 84 – 144k | 84 – 144k | 72 – 180k |
E-commerce Sales Manager | 120 – 180k | 96 – 144k | 96 – 120k |
Marketing
Job Title | Average Annual Salary (MYR): Professional Services | Average Annual Salary (MYR): Consumer | Average Annual Salary (MYR): Industrial |
Marketing Director | 240 – 480k | 360 – 480k | 240 – 360k |
Marketing Manager | 144 – 240k | 240 – 360k | 120 – 180k |
Brand/Product Manager | 96 – 120k | 84 – 120k | 72 – 108k |
Trade/Channel Marketing Manager | 84 – 156k | 84 – 180k | 96 – 144k |
Digital Marketing Manager | 96 – 216k | 96 – 180k | 96 – 140k |
Public Relations Manager | 96 – 144k | 72 – 144k | 72 – 120k |
Marketing Communications Manager | 120 – 180k | 120 – 156k | 72 – 120k |
Corporate Communications Manager | 120 – 180k | 120 – 156k | 96 – 144k |
Market Research Manager | 96 – 144k | 96 – 144k | 96 – 144k |
Retail
Job Title | Average Annual Salary (MYR): Professional Services | Average Annual Salary (MYR): Consumer | Average Annual Salary (MYR): Industrial |
Leasing Manager | NIL | 72 – 120k | 84 – 144k |
Merchandiser/Buyer | 48 – 108k | 48 – 84k | NIL |
Area/Operations Manager | 120 – 180k | 120 – 180k | NIL |
Healthcare & Life Sciences
Job Title | Average Annual Salary (MYR) |
Medical Affairs Manager | 120 – 192k |
Market Access Manager | 108 – 204k |
Clinical Research Manager | 144 – 204k |
Regulatory Affairs Manager | 120 – 216k |
QA/QC Manager | 108 – 144k |
SFE Manager | 108 – 180k |
Medical Scientific Liaison | 72 – 108k |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to Ultimate Malaysia Salary Guide
Source: Robert Walters