Career Advice
2024 Salary Guide: Engineering
Want to advance your career in Engineering?
Here’s what you definitely need to know:
Top Roles in Demand for 2024 in Malaysia
This year, these engineering roles are in demand:
- Automation
- Plant operations management
- Maintenance
Malaysia Average Salary: Engineering
This is the average salary in Malaysia for Engineering jobs:
Job Title | Average Annual Salary (MYR) |
General Manager | 240 – 420k |
Operations Manager/Director | 240 – 480k |
Quality Director | 240 – 324k |
HSE Director | 180 – 300k |
Plant Manager | 180k – 360k |
Project Manager/Senior Manager | 120 – 240k |
HSE Manager/Senior Manager | 120 – 240k |
Production Manager/Senior Manager | 96 – 180k |
Maintenance Manager/Senior Manager | 96 – 216k |
Continuous Improvement Manager/Senior Manager | 96 – 240k |
Quality Manager/Senior Manager | 96 – 180k |
Facilities Manager/Senior Manager | 72 – 180k |
R&D Manager/Senior Manager | 96 – 180k |
Application Technologist/Manager | 96 – 180k |
Civil & Infrastructure Engineer | 96 – 120k |
Project Engineer | 96 – 120k |
Maintenance/Service Engineer | 60 – 108k |
Chemist | 48 – 72k |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to Ultimate Malaysia Salary Guide
Source: Robert Walters