Career Advice
2024 Salary Guide: Tech & Transformation
Want to advance your career in Tech & Transformation?
Here’s what you definitely need to know:
Top Roles in Demand for 2024 in Malaysia
This year, these tech & transformation roles are in demand:
- Cybersecurity
- Agile & Scrum
- Big Data & AI
Malaysia Average Salary: Tech & Transformation
This is the average salary in Malaysia for Tech & Transformation jobs:
- Management
- Digital
- Projects & Delivery
- ERP
- Business Intelligence & Data Analytics
- Software Development
- IT Governance & Information/Cybersecurity
- IT Infrastructure
- IT Sales
Management
Job Title | Average Annual Salary (MYR) |
Chief Technology Officer | 390 – 660k |
IT Director | 294 – 450k |
Digital
Job Title | Average Annual Salary (MYR) |
Chief Digital Officer | 360 – 720k |
Digital Transformation Manager | 204 – 300k |
Product Manager | 156 – 276k |
Projects & Delivery
Job Title | Average Annual Salary (MYR) |
Program Manager | 246 – 372k |
Project Manager | 216 – 360k |
Change Manager | 180 – 300k |
Scrum Master | 156 – 240k |
Service Delivery Manager | 144 – 300k |
IT Business Analyst | 90 – 168k |
ERP
Job Title | Average Annual Salary (MYR) |
ERP Director | 360 – 480k |
ERP Manager | 180 – 276k |
ERP Consultant | 100 – 216k |
Business Intelligence & Data Analytics
Job Title | Average Annual Salary (MYR) |
Business Intelligence Consultant | 96 – 180k |
Data Analyst | 90 – 156k |
Data Engineer | 108 – 180k |
Data Scientist | 174 – 276k |
Software Development
Job Title | Average Annual Salary (MYR) |
Solution Architect | 180 – 336k |
Development Manager | 156 – 312k |
Software Developer | 96 – 216k |
Application Support | 78 – 144k |
UI/UX Designer | 96 – 192k |
Test Manager | 156 – 198k |
Quality Assurance Engineer | 84 – 144k |
IT Governance & Information/Cybersecurity
Job Title | Average Annual Salary (MYR) |
Chief Information Security Officer | 360 – 540k |
Business Information Security Officer | 216 – 300k |
Security Manager | 144 – 228k |
Security Governance | 96 – 168k |
Security Specialist | 72 – 144k |
Penetration Tester | 72 – 156k |
IT Audit Manager | 102 – 204k |
IT Risk Manager | 120 – 240k |
IT Infrastructure
Job Title | Average Annual Salary (MYR) |
Infrastructure Manager | 120 – 246k |
Service Desk Manager | 96 – 180k |
Systems Administrator | 60 – 120k |
Database Administrator | 60 – 120k |
Network Administrator | 60 – 120k |
Cloud Engineer | 90 – 192k |
Infrastructure Architect | 180 – 336k |
IT Sales
Job Title | Average Annual Salary (MYR) |
Sales Director | 300 – 444k |
Pre-Sales Manager | 126 – 180k |
Account Manager | 96 – 180k |
Product Manager | 96 – 180k |
Looking to switch jobs this year? We’ve got your back
Download one of our free CV samples and templates to use. We have templates for different industries and roles.
While you’re doing up your CV, why not check out our Ultimate CV Guide and Cover Letter Guide?
They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.
And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.
Back to Ultimate Malaysia Salary Guide
Source: Robert Walters